LakeMaster Releases new chips for 2008
![]() | |||
![]() | |||
![]() | |||
![]() | |||
| Minnesota 2008 GPS Map Card | |||
![]() | |||
The All New 2008 LakeMaster® ProMap Minnesota Card is plug & play, which means you simply insert the chip into your Lowrance unit, turn it on, and the lakes automatically appear on your screen. It's that simple. The new MN chip is loaded with an amazing 750 total lakes with contours, of which 130 are high definition LAKEMASTER PROMAP lakes. That's over 80 new or revised ProMap lakes and over 620 enhanced lakes with contours. The chip is feature packed with: highly detailed road map, thousands of points of interest, state and wildlife management areas, parks, hunting zones, and over 2,000 BWCA campsites and marked portages. The chip also features fast redraw and zoom levels to .03 miles. This chip works in ANY LOWRANCE mapping unit that takes an MMC chart (except the LMS 2400 & LMS 240). You may have to download the most recent LEI software upgrade for your unit. | |||
![]() | |||
![]() | |||
![]() | |||
| ALL NEW! ProMap Woods-Rainy Ontario Series Map Card | |||
![]() | |||
LakeMaster's all new Lake of the Woods/Rainy Lake map card will make you stop and look twice. The Woods/Rainy edition includes High-Definition 1-foot Contours for nearly all of Lake of the Woods. The High-Def detail covers all U.S Water and the south half of all Canadian water, from Big Narrows to Nestor Falls, plus updated coverage of Miles Bay and all new Hi-Def data for Sabaskong Bay (650,000 surveyed acres total). The Woods/Rainy chip has now been expanded to include all of Rainy Lake & the Rainy River (U.S. and Canadian Water)! This new LakeMaster's edition in amazing 1-foot Hi-Def contours not only expands the map coverage, it will expand your sense of adventure. New Features include shallow water areas, the 0 to 15 foot range, using shaded areas. This feature makes finding or avoiding these critical areas easy. The high-definition one-foot contour lines are now displayed black to make viewing in direct sunlight much easier. | |||
| UPGRADE YOUR OLD LAKE OF THE WOODS CHIP We truly value our loyal customers so we are offering an upgrade program for anyone who currently owns a "working" Lake of the Woods LakeMaster chip. If you would like to take advantage of this upgrade offer, follow these steps. 1. Click the buy button and complete the checkout steps. 2. LakeMaster will use the shipping address you provide to send a prepaid mailer to you (Expect a mailer in 1-4 days after placing the order). 3. Place your chip inside the mailer and promptly send it to LakeMaster. 4. When LakeMaster recieves your mailer, we will update the chip and send it back to you, at which time your credit card will be charged in the amount of $50 plus shipping and tax (Tax applies to MN residents only. You will recieve an order confirmation with your total price after completing step 1). LakeMaster's all New Woods-Rainy Edition GPS Map Card includes High-Definition 1' contours for Lake of the Woods, all of Rainy Lake, and all of Rainy River! Also includes depth contours for Crane, Kabetogama, Namakan, and Sand Point lakes. Lake of the Woods now includes all of Sabaskong bay and updated contours for Miles bay. New Features include: -New black contour lines for easy viewing in sunlight -Easy-to-read, shallow water (0-15') shaded areas -Over 6,000 Marked Rocks (Some the Hard Way!) -Includes the entire Minnesota basemap (Major roads, streets, parks, lakes, & streams) | |||
![]() | |||
![]() | |||
![]() | |||





How much do you get paid for all this advertising you do?
Reply to this
Not enough. This is good info though for anyone thinking about buying a chip this year.
Reply to this
I love fishing at the lake. It's my favorite thing to do. I take the day off work and my son and I go out fishing. It's make bonding at its best. Travel Health Insurance
Reply to this